18 Diamond

Roster
| # | Name | Position | Height | Graduation | School | Commitment |
|---|---|---|---|---|---|---|
| 2 | Maggie Penn | L/DS | 5'6 | 2026 | Falls Lake Academy | South Carolina |
| 3 | Laney Blevins | MB | 6'3 | 2026 | East Forsyth HS | Boston College |
| 5 | Kinnady Boothe | OH | 6'2 | 2026 | East Forsyth HS | High Point |
| 7 | Taylor Bruce | RS | 5'9 | 2026 | Green Hope HS | Georgia |
| 8 | Taylor Baggett | OH | 5'11 | 2026 | Grays Creek HS | Western Carolina |
| 10 | Tess DeZurik | L/DS | 5'8 | 2026 | Falls Lake Academy | Campbell |
| 11 | Emma Pastusic | OH | 6'0 | 2026 | Watauga HS | The Citadel |
| 12 | Allison LoChirco | MB | 6'0 | 2026 | Homeschool | |
| 13 | Regan Haverstock | S | 5'9 | 2026 | Grimsley HS | Loyola Maryland |
| 15 | Natalie Langston | OH | 5'11 | 2026 | Leesville Road HS | Liberty |
| 16 | Audrey Kalorin | S | 6'2 | 2026 | Ravenscroft | Dartmouth |
| 17 | Keira Rosenmarkle | RS | 5’11 | 2026 | Seaforth HS | Liberty |
Events
| Start Date / Time | End Date / Time | Title | Location | Result |
|---|---|---|---|---|
| 01/10/2026 | 01/11/2026 | AAU Southern Power | Rock Hill, SC | 9th / 20 (17/18 Elite) |
| 01/30/2026 | 02/1/2026 | Ohio Valley Qualifier | Columbus, OH | 17th / 23 (18 Open) |
| 02/14/2026 | 02/16/2026 | Triple Crown | Kansas City, MO | 61st / 104 (18's - Open) |
| 02/20/2026 | 02/22/2026 | Southeast Qualifier | Atlanta, GA | 9th / 14 (18 Open) |
| 03/13/2026 | 03/15/2026 | Northeast Qualifier 1 | Philadelphia, PA | 9th / 30 (18 Open) |
| 03/20/2026 | 03/22/2026 | Mideast Qualifier | Indianapolis, IN | |
| 04/10/2026 | 04/12/2026 | JVA 18s National | Louisville, KY | |
| 05/1/2026 | 05/3/2026 | FREE USAV 18s National(Requires Qualification) | Reno, NV | |
| 05/20/2026 | 05/20/2026 | Last Practice/Senior Celebration | Academy |


.jpg)