AAU Southern Power: Jan 7-8, 2023
12 Diamond: 12 Open | 12 Crystal: 12 Open | |
13 Diamond: 13 Open | 13 Crystal: 13 Open | ![]() |
14 Diamond: 14 Open | 14 Crystal: 14 Open | |
15 Diamond: 15 Open | 15 Crystall: 15 Open | |
16 Diamond: 16 Open | 16 Crystal: 16 Open | |
17 Diamond: 17 Open | 17 Crystal: 17 Open | |
18 Diamond: 18 Open | 18 Crystal: 18 Open |
Cambria Hotel Rock Hill: 354 Technology Center Way, Rock Hill, SC, 29730 |
|
A. 18D/18C/17D/17C/16D/16C/15D: These are team-travel. We book the rooms for players/coaches, and welcome parents to book under our block BEFORE the deadline(on a first-come, first-serve basis). |
Event Update