AAU National: Jun 13-28, 2027
| 11 Diamond: 11 Club | |||||
| 12 Diamond: 12 Premier | 12 Crystal: 12 Club | 12 Jade: 12 Classic | ![]() |
||
| 13 Diamond: 13 Open | 13 Crystal: 13 Premier | 13 Jade: 13 Elite | 13 Pearl: 13 Aspire | ||
| 14 Diamond: 14 Open | 14 Crystal: 14 Premier | 14 Jade: 14 Elite | 14 Pearl: 14 Select | 14 Ruby: 14 Club | |
| 15 Diamond: 15 Open | 15 Crystal: 15 Premier | 15 Jade: 15 Elite | 15 Pearl: 15 Select | ||
| 16 Diamond: 16 Open | 16 Crystal: 16 Premier | 16 Jade: 16 Elite | 16 Pearl: 16 Select | ||
| 17 Diamond: 17 Open | 17 Crystal: 17 Premier | 17 Jade: 17 Elite |
|
Wave 1 10 Girls | 11 Open Club Wave 2 14 Open Premier Elite Select Ascend Club Aspire Spirit |
Wave 3 15 Open Premier Elite Select Ascend Club Aspire Spirit • Check-In: June 21, 2027 • Competition: June 21-24, 2027 Wave 4 Wave 5 |
| Website | ![]() |
Schedule | Absence Letter | Jerseys | |
![]() |
• AAU membership required |
![]() |
D1: Black/White(L) |
||





