18 Crystal

Roster
| # | Name | Position | Height | Graduation | School | Commitment |
|---|---|---|---|---|---|---|
| 1 | Callie Lancaster | L/DS | 5'5 | 2026 | North Johnston HS | |
| 2 | Mariah Poole | MB/RS | 5’10” | 2026 | Orange HS | |
| 3 | Claire Hargett | OH | 5'10 | 2026 | Cedar Ridge HS | Washington and Lee |
| 4 | Victoria Vazquez Pillot | S | 5'8 | 2026 | Southeast HS | Stevens Institute of Technology |
| 7 | Madison Pare | S/DS | 5'7 | 2026 | Holly Springs HS | |
| 8 | Molly Hodges | L/DS | 5'6 | 2026 | Corinth Holders HS | |
| 9 | Mia Marty | S | 5'8 | 2026 | Cedar Ridge HS | |
| 10 | Pamela Guzman | MB | 5'10 | 2026 | Garner Magnet | |
| 11 | Kayla Stoll | MB | 5’11 | 2026 | Cedar Ridge HS | |
| 12 | Ava Fadool | RS | 5'7 | 2026 | Brunswick Academy | UNC Pembroke |
| 14 | Claudia Lee | OH | 5'11 | 2026 | St. Thomas More Academy | Belmont Abbey |
| 99 | Riley Link | PP | 5'9 | 2026 | Apex HS | Shenandoah |
Events
| Start Date / Time | End Date / Time | Title | Location | Result |
|---|---|---|---|---|
| 01/10/2026 | 01/11/2026 | AAU Southern Power | Rock Hill, SC | 2nd / 17 (18 Open) |
| 01/30/2026 | 02/1/2026 | Ohio Valley Qualifier | Columbus, OH | 19th / 24 (18 USA) |
| 02/14/2026 | 02/15/2026 | Washington's Birthday Bash | Rocky Mount, NC | 1st / 23 (17/18 Girls) |
| 02/20/2026 | 02/22/2026 | Southeast Qualifier | Atlanta, GA | 15th / 35 (18 USA) |
| 03/13/2026 | 03/15/2026 | Northeast Qualifier 1 | Philadelphia, PA | 26th / 48 (18 USA) |
| 03/20/2026 | 03/22/2026 | Mideast Qualifier | Indianapolis, IN | |
| 04/10/2026 | 04/12/2026 | JVA 18s National | Louisville, KY | |
| 05/1/2026 | 05/3/2026 | FREE USAV 18s National(Requires Qualification) | Reno, NV | |
| 05/20/2026 | 05/20/2026 | Last Practice/Senior Celebration | Academy |


.jpg)