16 Crystal

Roster
| # | Name | Position | Height | Graduation | School | Commitment | 
|---|---|---|---|---|---|---|
| 2 | Saleece Crisafi | L/DS | 5'4 | 2028 | Falls Lake Academy | |
| 3 | Sarah Vandersea | OH | 5'9 | 2028 | Carrboro HS | |
| 5 | Aubry Hodges | MB | 6'1 | 2028 | Orange HS | |
| 6 | Finley Brennan | S | 5'11 | 2028 | Middle Creek HS | |
| 7 | Phoebe Shaughnessy | RS | 5'10 | 2028 | Cary Academy | |
| 8 | Brielynd Riddle | L/DS | 5'5 | 2028 | Reagan HS | |
| 9 | Picha Fitzgerald | OH | 6'0 | 2028 | Chapel Hill HS | |
| 11 | Sreshta Vellanki | MB | 5'9 | 2028 | Fuquay Varina HS | |
| 13 | Laney Mullen | RS/S | 5'11 | 2028 | Bunn HS | |
| 15 | April Hou | S | 5'10 | 2028 | Cary Academy | |
| 18 | Nora McNealy | MB | 5'10 | 2028 | Durham Academy | 
Events
| Start Date / Time | End Date / Time | Title | Location | Result | 
|---|---|---|---|---|
| 01/10/2026 | 01/11/2026 | AAU Southern Power | Rock Hill, SC | |
| 01/31/2026 | 02/1/2026 | A5 Beast | Atlanta, GA | |
| 02/14/2026 | 02/15/2026 | Washington's Birthday Bash | Rocky Mount, NC | |
| 03/20/2026 | 03/22/2026 | Northeast Qualifier 2 | Philadelphia, PA | |
| 04/3/2026 | 04/5/2026 | Big South Qualifier 2 | Atlanta, GA | |
| 04/11/2026 | 04/13/2026 | Show Me Qualifier 1 | Kansas City, MO | |
| 04/25/2026 | 04/27/2026 | Salt Lake City Qualifier 1 | Salt Lake City, UT | |
| 05/30/2026 | 05/31/2026 | A5 Southern Exposure | Roswell, GA | |
| 06/13/2026 | 06/28/2026 | AAU National | Orlando, FL | |
| 06/30/2026 | 07/3/2026 | FREE USAV 16s National(Requires Qualification) | Indianapolis, IN | 

 
							
						
.jpg)