15 Diamond

![]() |
Head Coach: Andi Bentley Team Code: G15NCVBA1CR |
Roster
| # | Name | Position | Height | Graduation | School |
|---|---|---|---|---|---|
| 1 | Dani Solomon | OH | 6'2 | 2029 | Cedar Ridge HS |
| 4 | Gabrielle Uzo | RS | 5’9 | 2029 | Panther Creek HS |
| 5 | Nora Stoll | L/DS | 5’4 | 2029 | Cedar Ridge HS |
| 8 | Leigh Finger | S | 5'10 | 2029 | Middle Creek HS |
| 9 | Nenye Akwitti | MB | 6’1 | 2029 | Wake Prep |
| 12 | McKenzie Walden | DS | 5'8 | 2029 | Pinecrest HS |
| 13 | Serena Weiss | DS/OH | 5'7 | 2029 | Durham Academy |
| 14 | Kylie Allen | MB/RS | 6’0 | 2029 | Wakefield HS |
| 15 | Lilly Flythe | OH/RS | 6'0 | 2029 | North Raleigh Christian Academy |
| 16 | Louisa Walsh | MB | 6'0 | 2029 | North Raleigh Christian Academy |
| 24 | Callie Garrison | S | 5’11 | 2029 | Pinecrest HS |
Events
| Start Date / Time | End Date / Time | Title | Location | Result |
|---|---|---|---|---|
| 01/10/2026 | 01/11/2026 | AAU Southern Power | Rock Hill, SC | 1st / 12 (15 Elite) |
| 01/24/2026 | 01/25/2026 | Central Zone Invitational | Indianapolis, IN | CANCELED |
| 01/31/2026 | 02/1/2026 | A5 Beast | Atlanta, GA | 3rd / 18 (15 Open) |
| 02/14/2026 | 02/16/2026 | Triple Crown | Kansas City, MO | 75th / 132 (15's - Select) |
| 02/27/2026 | 03/1/2026 | Sunshine Qualifier | Orlando, FL | 15th / 48 (15 Open) |
| 03/20/2026 | 03/22/2026 | Northeast Qualifier 2 | Philadelphia, PA | |
| 04/3/2026 | 04/5/2026 | Big South Qualifier 2 | Atlanta, GA | |
| 04/11/2026 | 04/13/2026 | Show Me Qualifier 1 | Kansas City, MO | |
| 05/30/2026 | 05/31/2026 | A5 Southern Exposure | Roswell, GA | |
| 06/20/2026 | 06/23/2026 | AAU National(Wave 2) | Orlando, FL | |
| 06/25/2026 | 06/28/2026 | FREE USAV 15s National(Requires Qualification) | Indianapolis, IN |


.jpg)