14 Ruby

Roster
| # | Name | Position | Height | Graduation | School |
|---|---|---|---|---|---|
| 1 | Kennedy Avis | 5’6 | 2029 | Garner Magnet High | |
| 2 | Kennedy Becker | 5'3 | 2030 | Oberlin Middle | |
| 3 | Olivia John | 5'7 | 2030 | St. Michael | |
| 6 | Evelyn Dean | 5'3 | 2030 | Martin Middle | |
| 11 | Kaitlin Padilla | 5'4 | 2029 | Panther Creek High | |
| 17 | Lainey Patno | 5’7 | 2030 | Quest Academy Charter | |
| 19 | Makenna Webster | 5’4 | 2029 | Wakefield High | |
| 20 | Kitty Lan | 5'5 | 2027 | David Drive Middle | |
| 21 | Whitney Webb | 5’6 | 2030 | Holly Ridge Middle | |
| 23 | Akshara Shruthi Bathini | 5’4’ | 2026 | Mills Park Middle | |
| 24 | Katherine Shepherd | 5'4 | 2030 | Cary Academy | |
| 25 | Olivia Hu | 5'6 | 2026 | Cary Academy |
Events
| Start Date / Time | End Date / Time | Title | Location | Result |
|---|---|---|---|---|
| 01/17/2026 | 01/19/2026 | Winter Bump | Myrtle Beach, SC | 19th / 56 (14 Club) |
| 01/31/2026 | 02/1/2026 | Queen City Classic 2 | Charlotte, NC | 5th / 16 (14 Club) |
| 02/14/2026 | 02/15/2026 | Washington's Birthday Bash | Rocky Mount, NC | 5th / 32 (14 Girls) |
| 02/21/2026 | 02/21/2026 | Regional | TBD | |
| 03/7/2026 | 03/8/2026 | Clash in the Coliseum | Greensboro, NC | 9th / 28 (14 Girls) |
| 03/28/2026 | 03/30/2026 | Big South Qualifier 1 | Atlanta, GA | |
| 06/6/2026 | 06/7/2026 | Coastal Classic | Myrtle Beach, SC | |
| 06/16/2026 | 06/19/2026 | AAU National(Wave 1) | Orlando, FL |


.jpg)