14 Diamond

![]() |
Head Coach: Karl Redelfs Team Code: G14NCVBA1CR |
Roster
| # | Name | Position | Height | Graduation | School |
|---|---|---|---|---|---|
| 1 | Finley Capps | OH | 5’8 | 2030 | Martin Middle |
| 3 | Nishka Thakur | DS/L | 5'4 | 2030 | Martin Middle |
| 4 | Lyndsey Little | OH | 5'9 | 2029 | Panther Creek High |
| 5 | Olivia Blanchette | OH | 5’8 | 2030 | Holly Grove Middle |
| 6 | Lainey Chorba | DS/L | 5’3 | 2030 | Oberlin Middle |
| 7 | Kyndall Weaver | MB/RS | 5'11 | 2030 | Durham School of Arts |
| 9 | Katherine Lightbourn | S | 5'6 | 2029 | North Raleigh Christian Academy |
| 10 | Brealyn Chance | MB | 6’0 | 2030 | FV Middle |
| 11 | Lillian Weight | S | 5'8 | 2030 | McDougal Middle |
| 15 | Sage Abercrombie | OH | 5’8 | 2029 | Tunstall High |
| 17 | Sophie Susin | MB/RS | 5'8 | 2030 | Mills Park Middle |
| 22 | Emme Osborne | DS/OH | 5’7 | 2029 | Wake Prep Academy |
Events
| Start Date / Time | End Date / Time | Title | Location | Result |
|---|---|---|---|---|
| 01/10/2026 | 01/11/2026 | AAU Southern Power | Rock Hill, SC | 3rd / 16 (14 Elite) |
| 01/31/2026 | 02/1/2026 | A5 Beast | Atlanta, GA | 3rd / 15 (14 Open) |
| 02/14/2026 | 02/16/2026 | Triple Crown | Kansas City, MO | 34th / 73 (14's - Open) |
| 02/27/2026 | 03/1/2026 | Sunshine Qualifier | Orlando, FL | 11th / 24 (14 Open) |
| 03/27/2026 | 03/29/2026 | Northeast Qualifier 3 | Philadelphia, PA | |
| 04/3/2026 | 04/5/2026 | Big South Qualifier 2 | Atlanta, GA | |
| 04/17/2026 | 04/19/2026 | Show Me Qualifier 2 | Kansas City, MO | |
| 05/1/2026 | 05/3/2026 | Salt Lake City Qualifier 2 | Salt Lake City, UT | |
| 05/30/2026 | 05/31/2026 | A5 Southern Exposure | Roswell, GA | |
| 06/20/2026 | 06/23/2026 | AAU National(Wave 2) | Orlando, FL | |
| 06/25/2026 | 06/28/2026 | FREE USAV 14s National(Requires Qualification) | Indianapolis, IN |


.jpg)