13 Diamond

Roster
| # | Name | Position | Height | Graduation | School |
|---|---|---|---|---|---|
| 3 | Laylah Montgomery | 5'9 | 2031 | Grace Christian School | |
| 4 | Claire Dorion | 5’10 | 2031 | Mills Park Middle | |
| 5 | Harper Paradise | 5'8 | 2031 | Mills Park Middle | |
| 7 | Myka McVeigh | 5'5 | 2031 | McDougle Middle | |
| 8 | Lena Knuffman | 5'9 | 2030 | Oberlin Middle | |
| 12 | Annie Hutchinson | 5'7 | 2031 | McDougle Middle | |
| 13 | Isabel White | 5'8 | 2030 | Trinity Academy | |
| 16 | Eva Sharma | 5' 5 | 2031 | Apex Friendship Middle | |
| 17 | Bella Chen | 5'4 | 2031 | Mills Park Middle | |
| 23 | Sydney Smith | 5'6 | 2031 | Neuse Charter School |
Events
| Start Date / Time | End Date / Time | Title | Location | Result |
|---|---|---|---|---|
| 01/10/2026 | 01/11/2026 | AAU Southern Power | Rock Hill, SC | 3rd / 16 (13 Open) |
| 01/31/2026 | 02/1/2026 | A5 Beast | Atlanta, GA | 2nd / 10 (13 Open) |
| 02/14/2026 | 02/15/2026 | Washington's Birthday Bash | Rocky Mount, NC | 5th / 32 (14 Girls) |
| 02/27/2026 | 03/1/2026 | Sunshine Qualifier | Orlando, FL | 15th / 24 (13 Open) |
| 04/3/2026 | 04/5/2026 | Big South Qualifier 2 | Atlanta, GA | |
| 04/17/2026 | 04/19/2026 | Show Me Qualifier 2 | Kansas City, MO | |
| 05/1/2026 | 05/3/2026 | Salt Lake City Qualifier 2 | Salt Lake City, UT | |
| 05/30/2026 | 05/31/2026 | A5 Southern Exposure | Roswell, GA | |
| 06/16/2026 | 06/19/2026 | AAU National(Wave 1) | Orlando, FL | |
| 06/19/2026 | 06/22/2026 | FREE USAV 13s National(Requires Qualification) | Minneapolis, MN |


.jpg)