13 Crystal

Roster
| # | Name | Position | Height | Graduation | School |
|---|---|---|---|---|---|
| 2 | Sky Ingram | 5'7 | 2031 | Cary Academy | |
| 4 | Claire Vanmoerkerque | 5’2 | 2031 | Phillips Middle | |
| 6 | Scarlett Vargas | 5’4 | 2031 | Fuquay Varina Middle | |
| 7 | Lauren McClurg | 5'5 | 2031 | Alston Ridge Middle | |
| 8 | Angelica Gamboa | 5'4 | 2031 | Mills Park Middle | |
| 9 | Abigail Zhang | 5'3 | 2028 | Mills Park Middle | |
| 12 | Evelyn Kollins | 5'6 | 2030 | Phillips Middle | |
| 18 | Savannah Ingram | 5'6 | 2031 | Cary Academy | |
| 21 | Kai McAdory | 5'8 | 2031 | Cary Academy | |
| 22 | Nishtha Chotalia | 5'3 | 2031 | Martin Middle | |
| 23 | Harper Winterbone | 5'3 | 2031 | Heritage Middle | |
| 31 | Esha Singh | 5'7 | 2030 | Alston Ridge Middle |
Events
| Start Date / Time | End Date / Time | Title | Location | Result |
|---|---|---|---|---|
| 01/10/2026 | 01/11/2026 | AAU Southern Power | Rock Hill, SC | 10th / 16 (13 Open) |
| 01/24/2026 | 01/25/2026 | Queen City Classic 1 | Charlotte, NC | 3rd / 15 (13 Club) |
| 02/14/2026 | 02/15/2026 | Washington's Birthday Bash | Rocky Mount, NC | 2nd / 25 (13 Girls) |
| 02/27/2026 | 03/1/2026 | Sunshine Qualifier | Orlando, FL | 21st / 24 (13 USA) |
| 04/3/2026 | 04/5/2026 | Big South Qualifier 2 | Atlanta, GA | |
| 04/17/2026 | 04/19/2026 | Show Me Qualifier 2 | Kansas City, MO | |
| 06/6/2026 | 06/7/2026 | Coastal Classic | Myrtle Beach, SC | |
| 06/16/2026 | 06/19/2026 | AAU National(Wave 1) | Orlando, FL | |
| 06/19/2026 | 06/22/2026 | FREE USAV 13s National(Requires Qualification) | Minneapolis, MN |


.jpg)