16 Diamond

![]() |
Head Coach: Jon Garner Team Code: G16NCVBA1CR |
Events
| Start Date / Time | End Date / Time | Title | Location | Result |
|---|---|---|---|---|
| 01/9/2027 | 01/10/2027 | AAU Southern Power | Rock Hill, SC | |
| 01/30/2027 | 01/31/2027 | A5 Beast | Atlanta, GA | |
| 02/13/2027 | 02/15/2027 | Triple Crown | Kansas City, MO | |
| 02/19/2027 | 02/21/2027 | Boston Qualifier 1 | Boston, MA | |
| 03/19/2027 | 03/21/2027 | Sunshine Qualifier | Orlando, FL | |
| 03/26/2027 | 03/28/2027 | Big South Qualifier | Atlanta, GA | |
| 04/10/2027 | 04/12/2027 | Show Me Qualifier 1 | Kansas City, MO | |
| 04/23/2027 | 04/25/2027 | Northeast Qualifier 4 | Philadelphia, PA | |
| 06/5/2027 | 06/6/2027 | A5 Southern Exposure | Roswell, GA | |
| 06/25/2027 | 06/28/2027 | AAU Nationals(Wave 4) | Orlando, FL | |
| 07/2/2027 | 07/5/2027 | FREE USAV 16s National(Requires Qualification) | Las Vegas, NV |


