15 Jade

Roster
| # | Name | Position | Height | Graduation | School |
|---|---|---|---|---|---|
| 2 | Natalie Garcia | S | 5'6 | 2029 | Holly Springs HS |
| 3 | Varonica Patterson | OH | 5'4 | 2029 | Jordan HS |
| 4 | Coco Simpson | MB | 5’6 | 2029 | Durham Academy |
| 5 | Victoria Foster | L/DS | 5’7 | 2029 | Apex Friendship HS |
| 8 | Anna Pittman | OH | 5'9 | 2029 | Middle Creek HS |
| 10 | Ava Levinthal | S | 5'2 | 2029 | Panther Creek HS |
| 12 | Annie Neal | MB | 5'9 | 2028 | Cardinal Gibbons HS |
| 13 | Reese Smith | L/DS | 5'3 | 2029 | Duke School |
| 18 | Irene Zhu | L/DS | 5'5 | 2029 | Green Level HS |
| 19 | Logan Hopkins | OH | 5'6 | 2029 | Greenfield HS |
| 20 | Jade Zhang | OH | 5'7 | 2029 | Durham Academy |
| 99 | Lilah Pruitt | PP | 5’5 | 2029 | Cape Fear HS |
Events
| Start Date / Time | End Date / Time | Title | Location | Result |
|---|---|---|---|---|
| 01/17/2026 | 01/19/2026 | Winter Bump | Myrtle Beach, SC | |
| 01/24/2026 | 01/25/2026 | Queen City Classic 1 | Charlotte, NC | |
| 02/14/2026 | 02/15/2026 | Washington's Birthday Bash | Rocky Mount, NC | |
| 03/7/2026 | 03/8/2026 | Clash in the Coliseum | Greensboro, NC | |
| 04/3/2026 | 04/5/2026 | Big South Qualifier 2 | Atlanta, GA | |
| 04/11/2026 | 04/13/2026 | Show Me Qualifier 1 | Kansas City, MO | |
| 05/1/2026 | 05/3/2026 | Salt Lake City Qualifier 2 | Salt Lake City, UT | |
| 06/6/2026 | 06/7/2026 | Coastal Classic | Myrtle Beach, SC | |
| 06/13/2026 | 06/28/2026 | AAU National | Orlando, FL | |
| 06/25/2026 | 06/28/2026 | FREE USAV 15s National(Requires Qualification) | Indianapolis, IN |


.jpg)